empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
315.1 -11.13% -13.06% -23.68% -8.28% 23.65% 252.29% 215.05% 27692.45 USD 34767.78 USD 13 314 0 0 0.00 USD -997.73 USD 1098 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
148.2 0.07% 1.28% -1.77% 13.98% -11.46% 26.19% 48.22% 14560.56 USD 14567.39 USD 0 2889 0 0 0.00 USD 0.00 USD 379 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
136.8 0.06% 0.65% 3.43% 7.84% 15.58% 28.39% 36.75% 14108.01 USD 14108.01 USD 0 808 0 1 +17.71 USD -4.76 USD 442 days Low 500.00 USD 35% - 0.00% - - 20.00% - - -
130.0 0.00% 0.00% 13.63% 13.29% 23.24% 30.03% 30.03% 12882.50 USD 12882.50 USD 0 279 0 0 0.00 USD 0.00 USD 223 days Low 10.00 USD 5% 30 days 0 hours 0.00% - - 5.00% - - -
119.3 1.85% -4.70% 47.03% 19.26% 19.26% 19.26% 19.26% 10554.76 USD 10655.52 USD 4 1525 0 0 +346.58 USD +312.81 USD 78 days High 1.00 USD 30% - 0.00% - - 30.00% - - -
223.2 0.00% 21.63% 48.62% 42.60% 46.75% 52.68% 123.18% 4342.70 USD 4342.70 USD 1 2161 1 1 -113.45 USD +225.92 USD 873 days Low 1.00 USD 50% - 0.00% - 0.50 USD - - - -
165.4 8.09% 16.68% 26.60% 65.42% 65.42% 65.42% 65.42% 2115.76 USD 2894.07 USD 3 381 0 0 -2.18 USD +17.82 USD 51 days Low 1.00 USD 20% - 0.00% - - 20.00% - - -
139.3 -0.66% 4.15% 14.57% 38.60% 39.28% 39.28% 39.28% 784.24 USD 784.24 USD 0 124 0 0 +6.18 USD +2.16 USD 128 days Low 1.00 USD 16% - 0.00% - - 16.00% - - -
124.7 0.23% 0.66% 1.48% 4.59% 21.46% 24.67% 24.67% 102114.88 USD 104204.04 USD 2 4895 1 0 -3.27 USD -134.43 USD 232 days Low 100.00 USD 40% - 0.00% - - - - - -
113.1 1.84% 4.12% 3.58% 13.08% 13.08% 13.08% 13.08% 7239.13 USD 7383.35 USD 3 1082 0 0 -2.19 USD +14.41 USD 51 days Low 1000.00 USD 20% 50 days 0 hours 0.00% - - 20.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 33 items

انسٹا فاریکس کمپنی آپ کو تمام قسم کی معلومات پی اے ایم ایم سسٹم میں فراہم کرتا ہے جیسے کہ

  • سرمایہ کاروں کی جانب سے سرمایہ کاری
  • انویسٹر کی جانب سے رقم کی واپسی کی پہلی درخواست
  • مستقل بنیادوں پر پی اے ایم ایم اکاؤنٹز کے اعداد و شمار کی فراہمی
  • نفع کے شماریات کی مستقل فراہمی


ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.