Currencies
| Symbol | Trading instrument | Availability in MetaTrader |
|---|---|---|
| EURUSD | Euro vs US Dollar |
|
| GBPUSD | Great Britain Pound vs US Dollar |
|
| USDJPY | US Dollar vs Japanese Yen |
|
| USDCHF | US Dollar vs Swiss Franc |
|
| USDCAD | US Dollar vs Canadian |
|
| AUDUSD | Australian vs US Dollar |
|
| NZDUSD | New Zealand Dollar vs US Dollar |
|
| EURJPY | Euro vs Japanese Yen |
|
| EURCHF | Euro vs Swiss Franc |
|
| EURGBP | Euro vs Great Britain Pound |
|
| AUDCAD | Australian Dollar vs Canadian Dollar |
|
| AUDCHF | Australian Dollar vs Swiss Franc |
|
| AUDJPY | Australian Dollar vs Japanise Yen |
|
| CADCHF | Canadian Dollar vs Swiss Franc |
|
| CADJPY | Canadian Dollar vs Japanise Yen |
|
| CHFJPY | Swiss Franc vs Japanise Yen |
|
| NZDCAD | New Zealand Dollar vs Canadian Dollar |
|
| NZDCHF | New Zealand Dollar vs Swiss Franc |
|
| NZDJPY | New Zealand Dollar vs Japanise Yen |
|
| USDDKK | US Dollar vs Denmark Kroner |
|
| USDNOK | US Dollar vs Norway Kroner |
|
| USDSEK | US Dollar vs Sweden Kronor |
|
| USDZAR | US Dollar vs South Africa Rand |
|
| AUDCZK | Australian Dollar vs Czech Koruna |
|
| AUDDKK | Australian Dollar vs Denmark Kroner |
|
| AUDHKD | Australian Dollar vs Hong-Kong Dollar |
|
| AUDHUF | Australian Dollar vs Hungarian Forint |
|
| AUDMXN | Australian Dollar vs Mexican Pesos |
|
| AUDNOK | Australian Dollar vs Norway Kroner |
|
| AUDPLN | Australian Dollar vs Polish Zloty |
|
| AUDSEK | Australian Dollar vs Sweden Kronor |
|
| AUDSGD | Australian Dollar vs Singapore Dollar |
|
| AUDZAR | Australian Dollar vs South Africa Rand |
|
| CADCZK | Canadian Dollar vs Czech Koruna |
|
| CADDKK | Canadian Dollar vs Denmark Kroner |
|
| CADHKD | Canadian Dollar vs Hong-Kong Dollar |
|
| CADHUF | Canadian Dollar vs Hungarian Forint |
|
| CADMXN | Canadian Dollar vs Mexican Pesos |
|
| CADNOK | Canadian Dollar vs Norway Kroner |
|
| CADPLN | Canadian Dollar vs Polish Zloty |
|
| CADSEK | Canadian Dollar vs Sweden Kronor |
|
| CADSGD | Canadian Dollar vs Singapore Dollar |
|
| CADZAR | Canadian Dollar vs South Africa Rand |
|
| CHFCZK | Swiss Franc vs Czech Koruna |
|
| CHFDKK | Swiss Franc vs Denmark Kroner |
|
| CHFHKD | Swiss Franc vs Hong-Kong Dollar |
|
| CHFHUF | Swiss Franc vs Hungarian Forint |
|
| CHFMXN | Swiss Franc vs Mexican Pesos |
|
| CHFNOK | Swiss Franc vs Norway Kroner |
|
| CHFPLN | Swiss Franc vs Polish Zloty |
|
| CHFSEK | Swiss Franc vs Sweden Kronor |
|
| CHFSGD | Swiss Franc vs Singapore Dollar |
|
| CHFZAR | Swiss Franc vs South Africa Rand |
|
| EURCZK | Euro vs Czech Koruna |
|
| EURDKK | Euro vs Denmark Kroner |
|
| EURHKD | Euro vs Hong-Kong Dollar |
|
| EURHUF | Euro vs Hungarian Forint |
|
| EURMXN | Euro vs Mexican Pesos |
|
| EURNOK | Euro vs Norway Kroner |
|
| EURPLN | Euro vs Polish Zloty |
|
| EURSEK | Euro vs Sweden Kronor |
|
| EURSGD | Euro vs Singapore Dollar |
|
| EURZAR | Euro vs South Africa Rand |
|
| GBPCZK | Great Britain Pound vs Czech Koruna |
|
| GBPDKK | Great Britain Pound vs Denmark Kroner |
|
| GBPHKD | Great Britain Pound vs Hong-Kong Dollar |
|
| GBPHUF | Great Britain Pound vs Hungarian Forint |
|
| GBPMXN | Great Britain Pound vs Mexican Pesos |
|
| GBPNOK | Great Britain Pound vs Norway Kroner |
|
| GBPPLN | Great Britain Pound vs Polish Zloty |
|
| GBPSEK | Great Britain Pound vs Sweden Kronor |
|
| GBPSGD | Great Britain Pound vs Singapore Dollar |
|
| GBPZAR | Great Britain Pound vs South Africa Rand |
|
| NZDCZK | New Zeland Dollar vs Czech Koruna |
|
| NZDDKK | New Zeland Dollar vs Denmark Kroner |
|
| NZDHKD | New Zeland Dollar vs Hong Kong Dollar |
|
| NZDHUF | New Zeland Dollar vs Hungarian Forint |
|
| NZDMXN | New Zeland Dollar vs Mexican Pesos |
|
| NZDNOK | New Zeland Dollar vs Norway Kroner |
|
| NZDPLN | New Zeland Dollar vs Polish Zloty |
|
| NZDSEK | New Zeland Dollar vs Sweden Kronor |
|
| NZDSGD | New Zeland Dollar vs Singapore Dollar |
|
| NZDZAR | New Zeland Dollar vs South Africa Rand |
|
| USDCZK | US Dollar vs Czech Koruna |
|
| USDHKD | US Dollar vs Hong Kong Dollar |
|
| USDHUF | US Dollar vs Hungary Forint |
|
| USDMXN | US Dollar vs Mexican Peso |
|
| USDPLN | US Dollar vs Polish Zloty |
|
| USDSGD | US Dollar vs Singapore Dollar |
|
| CZKJPY | Czech Koruna vs Japanese Yen |
|
| DKKJPY | Denmark Kroner vs Japanese Yen |
|
| HKDJPY | Hong Kong Dollar vs Japanese Yen |
|
| HUFJPY | Hungarian Forint vs Japanese Yen |
|
| MXNJPY | Mexican Pesos vs Japanese Yen |
|
| NOKJPY | Norway Kroner vs Japanese Yen |
|
| SGDJPY | Singapore Dollar vs Japanese Yen |
|
| SEKJPY | Sweden Kronor vs Japanese Yen |
|
| ZARJPY | South Africa Rand vs Japanese Yen |
|
| USDINR | US Dollar vs India Rupee |
|
Metals and Shares
| Symbol | Trading instrument | Availability in MetaTrader |
|---|---|---|
| GOLD | Spot Gold |
|
| SILVER | Spot Silver |
|
| XAUUSD | Spot gold (500 oz) |
|
| XPDUSD | Palladium vs US Dollar |
|
| XAGEUR.m | SILVER Vs Euro |
|
| XAUEUR.m | GOLD Vs Euro |
|
| XCUUSD.m | Copper - Cash |
|
| XPTUSD.m | Spot Platinum vs US Dollar |
|
Futures / Indexes / Cryptocurrencies
| Symbol | Trading instrument | Availability in MetaTrader |
|---|---|---|
| #LE | Futures Live Cattle |
|
| #CC | Cocoa |
|
| #JO | Orange Juice |
|
| #ZW | Futures Wheat |
|
| #HE | Futures Lean Hog |
|
| #GF | Futures Feeder Cattle |
|
| #ZS | Futures Soybeans |
|
| #ZL | Futures Soybean Oil |
|
| #ZM | Futures Soybean Meal |
|
| #ZC | Futures Corn |
|
| #XB | Brent Crude Oil |
|
| #HG | Futures Copper |
|
| #CL | Crude Oil Light Sweet [4] |
|
| #NG | Natural Gas [4] |
|
| #GC | Futures Gold |
|
| #XR | NY Harbor Gasoline |
|
| #HO | Heating Oil |
|
| #QG | miNY Natural Gas |
|
| #QM | miNY Crude Oil |
|
| #SI | Futures Silver |
|
| #KC | Coffee |
|
| #TEST | Test |
|
| #SB | Sugar |
|
| #CT | Cotton |
|
| #PLF | Platinum |
|
| #PAF | Palladium |
|
| #USDX | US Dollar Index |
|
| #SPX | S&P 500 Index |
|
| #INDU | Dow Jones Industrial Average |
|
| #SMI | Swiss Market Index |
|
| #FTSE | FTSE 100 |
|
| #NDX | Nasdaq-100 |
|
| #N225 | Nikkei 225 |
|
| #HSI | Hang Seng Index |
|
| #DAX | DAX 30 |
|
| #SPAIN35 | IBEX35 |
|
| #AEX25 | Netherlands 25 Index |
|
| #ITALY40 | FTSE MIB |
|
| #STOXX50 | STOXX Europe 50 |
|
| #ASX200 | Australia 200 Index |
|
| #FRANCE40 | CAC40 |
|
| #CL | Crude Oil Light Sweet |
|
| #NG | Natural Gas |
|
| #LB | Lumber |
|
| #Bitcoin | Bitcoin vs USD |
|
| #Ethereum | Ethereum vs USD |
|
| #Litecoin | Litecoin vs USD |
|
| #Ripple | Ripple vs USD |
|
| BCHUSD | Bitcoin Cash vs USD |
|
| Uniswap | Uniswap vs USD |
|
| Chainlink | Chainlink vs USD |
|
| Filecoin | Filecoin vs USD |
|
| Polkadot | Polkadot vs USD |
|
| Doge | Doge vs USD |
|
| Cardano | Cardano vs USD |
|
| Solana | Solana vs USD |
|
| BTCUSD.futu | Bitcoin |
|
| ETHUSD.futu | Ethereum vs USD |
|
| LTCUSD.futu | Litecoin vs USD |
|
| XRPUSD.futu | Ripple vs USD |
|
| BCHUSD.futu | Bitcoin Cash vs USD |
|
| UNIUSD.futu | Uniswap vs USD |
|
| LNKUSD.futu | Chainlink vs USD |
|
| FILUSD.futu | Filecoin vs USD |
|
| DOTUSD.futu | Polkadot vs USD |
|
| DOGUSD.futu | Doge vs USD |
|
| ADAUSD.futu | Cardano vs USD |
|
| SOLUSD.futu | Solana vs USD |
|
| MATUSD.futu | Matic vs USD |
|
| #BCHUSD | Bitcoin Cash vs USD |
|
| TRUMP.futu | TRUMP |
|
| spot.BDSXBTC | BDSX token vs BTC |
|
| spot.BDSXTST | BDSX token vs USD |
|
| spot.BDSXUSD | BDSX token vs USD |
|
| spot.BTCBDSX | BTC vs BDSX token |
|
| spot.BTCTGC | BTC vs TGC token |
|
| spot.TGCUSD | TGC token vs USD |
|